Material Prices
Our Material Price
2023 Material Price List
21AA Crushed Concrete / MDOT/ Wayne County Spec. | 15 Ton or Less $12.00/Ton 16 Ton or more $11.00/Ton |
1” x 3” Crushed Concrete | $14.50 /Ton |
21AA Asphalt Millings | $6.45/Ton |
1” x 3” Asphalt | $8.50/Ton |
Concrete Sand | $10.50/Ton |
Cold Patch | $170.00/Ton |
Dump Fee (Washout/VacTruck/Bore Mud) Min $100.00 | $25.50/Ton |
Dump Fee Asphalt – Min $50.00 | $15.50/Ton |
Dump Fee Clean Dirt – Min $60.00 – PER LOAD | 8 Tons or Less $14.50/Ton 9 – 18 Tons $13.50/Ton 19 – 30 Tons $12.50/Ton 31 – 50 Tons $11.50/Ton |
Dump Fee Brick, Block, Stone – Min. $100.00 Pickup truck up only 3.5 Ton or Less – Min. $50.00 | $15.50/Ton |
Dump Fee Construction Debris (Dirt Mixed w/Wood, Pipe) – Min $100.00 | $21.00/Ton |
Concrete Pipe | $30.00 per piece |
Concrete Slabs | $110.00 per piece |
Pricing Subject to Fuel Surcharge | $0.35/Ton |
** Prices are subject to change
$40 Minimum Load Charge
** State Certified Scale **
Above prices do not include sales tax
MDOT Pit #82-035
12701 Greenfield, Detroit, MI 48227
Office: 248-468-9200
Fax: 248-468-9149
No charge to dump clean concrete
Special Bulk Pricing and 24/7 DUMPING are available
- Hours :
- Monday - Friday : 6:30am – 7:30pm
- Saturday : 6:30am – 2:00pm
- Sunday : Closed
- *Special hours available upon request*