Expert Concrete Crushing Services
2023 Material Price List
21AA Crushed Concrete / MDOT/ Wayne County Spec. | 15 Ton or Less $12.00/Ton 16 Ton or more $11.00/Ton |
1” x 3” Crushed Concrete | $14.50 /Ton |
21AA Asphalt Millings | $6.45/Ton |
1” x 3” Asphalt | $8.50/Ton |
Concrete Sand | $10.50/Ton |
Cold Patch | $170.00/Ton |
Dump Fee (Washout/VacTruck/Bore Mud) Min $100.00 | $25.50/Ton |
Dump Fee Asphalt – Min $50.00 | $15.50/Ton |
Dump Fee Clean Dirt – Min $60.00 – PER LOAD | 8 Tons or Less $14.50/Ton 9 – 18 Tons $13.50/Ton 19 – 30 Tons $12.50/Ton 31 – 50 Tons $11.50/Ton |
Dump Fee Brick, Block, Stone – Min. $100.00 Pickup truck up only 3.5 Ton or Less – Min. $50.00 | $15.50/Ton |
Dump Fee Construction Debris (Dirt Mixed w/Wood, Pipe) – Min $100.00 | $21.00/Ton |
Concrete Pipe | $30.00 per piece |
Concrete Slabs | $110.00 per piece |
Pricing Subject to Fuel Surcharge | $0.35/Ton |
** Prices are subject to change
Happy Customers
0
K
Various Services
+
0
Expert Cleaner
+
0
Years Experience
+
0
$ PRICE / Month
Bathrooms Cleaning
Bedrooms Cleaning
Living rooms Cleaning
Kitchen size
Pets Hair
Additional Rooms Cleaning
Refrigerator Cleaning
PURCHASE
Basic Service
$ 40/ Month
1 Bathroom Cleaning
Up To 3 Bedrooms Cleaning
1 Livingroom Cleaning
Small Kitchen (0 – 150 Ft2)
No Pet Hair Removing
Up To 2 Additional Rooms Cleaning
No Refrigerator Cleaning
Most Popular
Premium Service
$ 60/ Month
Up to 2 Bathrooms Cleaning
Up to 4 Bedrooms Cleaning
Up to 2 Living Rooms Cleaning
Medium Kitchen (151 – 250 ft2)
Pet Hair Removing
Up to 5 Additional Rooms Cleaning
1 Refrigerator Cleaning
Post Renovation
$ 80/ Month
Up to 3 Bathrooms Cleaning
Up to 6 Bedrooms Cleaning
Up to 3 Living Rooms Cleaning
Large Kitchen (>250 ft2)
Pets hair Removing
Up to 5 Additional Rooms Cleaning
2 Refrigerator Cleaning